New Zealand Local Weather Forum


New Zealand Local Weather Forum

Info


Preferred Username: weathernewzealand
Description: Your Local New Zealand Weather Community Network. Current weather Conditions including a Live Map and historical Data provided by New Zealand Personal Weather Stations.
URL: http://www.localweather.net.nz
Category (Default): Personal Weather Stations
Member Since: 2017-11-30

Average Rating: 1 / 5
Number of Ratings: 2
1/5

Reviews


Rate and Review This Site
Show All Reviews

Current Site Stats


Key: PVs = Pageviews
Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1.3 2.5 0.0 0.0 0.6 0.7
Today 0 0 0 0 0 0
Yesterday 2 2 0 0 1 1
March 27 1 1 0 0 0 0
March 26 2 2 0 0 0 0
March 25 2 14 0 0 1 2
March 24 3 3 0 0 0 0
March 23 0 0 0 0 1 1
March 22 0 0 0 0 3 3
March 21 1 1 0 0 0 0
March 20 2 2 0 0 0 0
Highest 36 145 3 4 7 49
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 58.2 123.3 0.0 0.0 5.4 5.8
This Week 3 3 0 0 1 1
Last Week 10 22 0 0 5 6
Week 11 31 58 0 0 3 3
Week 10 61 110 0 0 5 5
Week 09 71 122 0 0 4 4
Week 08 83 192 0 0 10 10
Week 07 98 211 0 0 8 9
Week 06 80 215 0 0 7 7
Week 05 74 169 0 0 5 5
Week 04 71 131 0 0 6 8
Highest 210 845 4 5 17 69
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 235.3 416.0 0.2 0.2 23.6 35.6
This Month 154 277 0 0 16 17
Last Month 334 777 0 0 31 32
January 23 303 632 0 0 23 25
December 22 263 452 0 0 18 22
November 22 0 0 0 0 0 0
October 22 251 373 0 0 21 25
September 22 247 361 0 0 27 38
August 22 241 376 0 0 41 124
July 22 280 434 0 0 27 35
June 22 280 478 2 2 32 38
Highest 839 2919 7 8 41 124
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 23067 54881 34 35 822 1177