Wairoa, Hawkes Bay


Wairoa, Hawkes Bay

Info


Preferred Username: wairoa
Description: 10 Day Forecast, Live Cam, Live NZ Map, Live Conditions, Location Map, Moon & Sun Phases, FWI, Live AQE, Airport Conditions, Local Tides, Graphs & Gauges. Station in use: WS3083.
URL: http://wairoa.net/weather/index.htm
Category (Default): Personal Weather Stations
Member Since: 2017-11-29

Average Rating: 2 / 5
Number of Ratings: 4
2/5

Reviews


Rate and Review This Site
Show All Reviews

Current Site Stats


Key: PVs = Pageviews
Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 3.2 517.2 0.0 0.0 1.1 1.2
Today 2 213 0 0 0 0
Yesterday 3 532 0 0 2 2
March 27 2 558 0 0 1 1
March 26 1 569 0 0 1 1
March 25 2 570 0 0 1 1
March 24 6 576 0 0 1 1
March 23 8 574 0 0 1 1
March 22 2 462 0 0 2 2
March 21 3 568 0 0 1 1
March 20 3 550 0 0 1 2
Highest 485 2436 3 5 12 32
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 588.3 5,224.3 0.4 0.4 9.4 11.0
This Week 7 1303 0 0 3 3
Last Week 25 3869 0 0 8 9
Week 11 226 4392 2 2 11 12
Week 10 543 5740 0 0 10 14
Week 09 710 7607 0 0 9 12
Week 08 608 5988 0 0 13 13
Week 07 975 4203 0 0 11 13
Week 06 982 6035 0 0 8 9
Week 05 972 7143 1 1 9 11
Week 04 835 5963 1 1 12 14
Highest 1804 10315 9 11 24 97
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 2,853.5 21,296.5 0.7 0.7 25.5 28.7
This Month 1239 19999 2 2 38 44
Last Month 3582 23956 1 1 41 47
January 23 4137 28912 2 2 49 57
December 22 4124 25133 1 1 31 33
November 22 0 0 0 0 0 0
October 22 3302 25514 1 1 17 19
September 22 3612 25961 0 0 15 16
August 22 3034 21129 0 0 23 25
July 22 2836 19581 0 0 24 28
June 22 2669 22780 0 0 17 18
Highest 6912 41871 21 25 77 312
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 212046 1406117 170 193 1261 1756