Palmy Weather - Palmerston North, New Zealand. The heart of the Manawatu


Palmy Weather - Palmerston North, New Zealand. The heart of the Manawatu

Info


Preferred Username: palmyweather
Description: Palmerston North, New Zealand weather data. Get live weather results for the City Centre of Palmerston North, located in the heart of the Manawatu.
URL: http://palmyweather.co.nz
Category (Default): Personal Weather Stations
Member Since: 2017-12-01

Average Rating: 3 / 5
Number of Ratings: 6
3/5

Reviews


Rate and Review This Site
Show All Reviews

Current Site Stats


Key: PVs = Pageviews
Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 10.4 60.7 0.2 0.2 2.0 2.6
Today 5 25 0 0 2 3
Yesterday 10 63 0 0 1 1
March 27 7 63 0 0 1 3
March 26 6 56 0 0 3 4
March 25 11 59 0 0 2 3
March 24 19 80 0 0 2 2
March 23 18 89 0 0 4 4
March 22 8 54 0 0 2 3
March 21 12 63 1 1 1 1
March 20 8 55 1 1 2 2
Highest 733 1794 5 5 9 33
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,012.4 2,810.8 0.3 0.3 13.9 16.7
This Week 22 151 0 0 4 7
Last Week 82 456 2 2 16 19
Week 11 380 1063 0 0 12 13
Week 10 825 1871 0 0 14 16
Week 09 820 1942 0 0 10 12
Week 08 970 2548 0 0 16 18
Week 07 2282 5285 0 0 14 16
Week 06 1110 4763 1 1 14 15
Week 05 2087 6368 0 0 20 26
Week 04 1546 3661 0 0 19 25
Highest 2282 6368 9 9 21 102
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 3,954.0 8,782.7 0.5 0.5 31.0 36.6
This Month 1898 4953 2 2 52 62
Last Month 6182 17816 1 1 63 73
January 23 5714 12734 0 0 63 90
December 22 4456 8736 0 0 28 31
November 22 0 0 0 0 0 0
October 22 4490 9321 0 0 18 21
September 22 4335 9340 0 0 17 17
August 22 3996 8193 0 0 27 30
July 22 4150 8028 2 2 23 23
June 22 4319 8706 0 0 19 19
Highest 6206 17816 14 14 64 277
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 224728 476964 137 141 908 1386