Hamilton City Weather


Hamilton City Weather

Info


Preferred Username: hamiltonweather
Description: Live Weather data from a Davis Vantage Vue Weather Station from Hamilton, New Zealand with Webcam. Site also includes Time Lapse Videos.
URL: http://hamiltoncityweather.co.nz
Category (Default): Personal Weather Stations
Member Since: 2017-11-28

Average Rating: 3 / 5
Number of Ratings: 4
3/5

Reviews


Rate and Review This Site
Show All Reviews

Current Site Stats


Key: PVs = Pageviews
Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1.5 1.6 0.0 0.0 0.4 0.5
Today 0 0 0 0 0 0
Yesterday 1 1 0 0 1 1
March 27 3 3 0 0 0 0
March 26 0 0 0 0 1 2
March 25 1 1 0 0 0 0
March 24 2 2 0 0 1 1
March 23 1 1 0 0 0 0
March 22 2 2 0 0 0 0
March 21 3 3 0 0 1 1
March 20 2 3 0 0 0 0
Highest 65 227 4 5 9 35
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 61.0 103.6 0.0 0.0 7.3 8.0
This Week 4 4 0 0 1 1
Last Week 11 12 0 0 3 4
Week 11 27 43 0 0 7 7
Week 10 47 67 0 0 10 10
Week 09 48 76 0 0 12 14
Week 08 63 107 0 0 11 14
Week 07 139 275 0 0 6 7
Week 06 59 91 0 0 7 7
Week 05 101 146 0 0 6 6
Week 04 111 215 0 0 10 10
Highest 247 581 9 10 21 78
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 267.7 468.5 0.0 0.0 19.9 21.6
This Month 117 174 0 0 27 30
Last Month 350 604 0 0 34 38
January 23 357 612 0 0 40 46
December 22 307 503 0 0 19 19
November 22 0 0 0 0 0 0
October 22 330 619 0 0 13 16
September 22 277 448 0 0 13 14
August 22 258 444 0 0 19 19
July 22 299 525 0 0 17 17
June 22 382 756 0 0 17 17
Highest 580 1575 21 25 51 151
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 17378 34449 41 46 947 1255